| Anti Bribery Code, IBC & Capital Market (FINANCE AND CAPITAL MARKET) | |
| Event ID: | 10049762 |
| Date: | From: 09-12-2017 – To: 09-12-2017 |
| POU Name: | East Delhi CA CPE Study Circle of NIRC of ICAI |
| Event Venue: | CRYSTAL BANQUET (NEAR PSK), LAXMI NAGAR DISTRICT CENTRE, DELHI-110092 |
| City: | Delhi |
| CPE Hrs: | 6 |
| Venue Capacity: | 500 |
| Fees: | |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | Fees – Rs 600, For Registration Please Contact Narayan Singh -9311075092 or Mamta Tamar- 8506050273, Visit www.eastdelhistudycircle.com for membership and other details. Registration on spot is available |
| Payment Link: | No |
| Programme Structure | |
| Inaugural Address: | CA Sandeep Sharma (Dy. Convener) |
| Valedictory Address: | CA Shashank Agrawal (Convener) |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 09-12-2017 | Anti Money Laundry & RBI Guidelines : | 09:30:00 | 11:30:00 | CA Gopal Krishna Agarwal | 2.00 | |
| 09-12-2017 | Corporate Structuring & Restructuring : | 11:30:00 | 12:30:00 | CS Ashok Juneja | 1.00 | |
| 09-12-2017 | Corporate Structuring & Restructuring : | 12:30:00 | 13:30:00 | CS G P Madaan | 1.00 | |
| 09-12-2017 | Recent Trends in Finance and Capital Market : | 14:00:00 | 16:00:00 | Charanjot Singh Nanda | 2.00 | |
| 09-12-2017 | Lunch | 13:30:00 | 14:00:00 | |||
| 09-12-2017 | Tea | 09:00:00 | 09:30:00 | |||
