| (i) IFRS 9 – Impact on telecom and (ii) Expected Credit Loss – ECL (ACCOUNTING AND AUDITING) | |
| Event ID: | 10057076 |
| Date: | From: 19-06-2018 – To: 19-06-2018 |
| POU Name: | Telecom Vendors CPE Study Circle for Members in Industry of ICAI |
| ICE ID: | 57076 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Building No 9A, DLF Cyber City, Sector-25A, 7th Floor, Gurgaon- Haryana-122002, India |
| City: | GURGAON |
| CPE Hrs: | 2 |
| Venue Capacity: | 30 |
| Fees: | NIL |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | SUMIT KHANNA ( Mob 8376804989 ) |
| Programme Structure | |
| Inaugural Address: | This Programme is being organised by the CPE Study Circle for the benefit of members. Introductory address would be given by the Convener / Dy Convener of the Study Circle. |
| Valedictory Address: | This Programme is being organised by the CPE Study Circle for the benefit of members. Introductory address would be given by the Convener / Dy Convener of the Study Circle. |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 19-06-2018 | Accounting for Financial Instruments and fair value measurements : | 14:00:00 | 16:00:00 | AYUSH AGRAWAL | Sunil Sayal | 2.00 |
