| Advance MS Excel (INFORMATION TECHNOLOGY) | |
| Event ID: | 10061181 |
| Date: | From: 14-11-2018 – To: 14-11-2018 |
| POU Name: | Faridabad CPE Study Circle of L&T-MHPS Boilers Private Limited(LMB) for Members in Industry of ICAI |
| ICE ID: | 61181 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | L&T-MHPS Boilers Pvt. Ltd. 12/4 Delhi Mathura Road Faridabad – 121003 L: 0129-4291192 |
| City: | Faridabad |
| CPE Hrs: | 3 |
| Venue Capacity: | 25 |
| Fees: | 0 |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | Manish Mehta 9872985478 |
| Programme Structure | |
| Inaugural Address: | Deepak Raj Jain |
| Valedictory Address: | Manish Mehta |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 14-11-2018 | Workshop on:MS-Excel – Tool for Financial Analysis/ Reporting/Management : | 14:00:00 | 17:00:00 | VIJAY DEEP SINGH | Deepak Raj Jain | 3.00 |
