| 2 Days National Conference on AI (Artificial intelligence) | |
| Event ID: | 11639630 |
| Date: | From: 13-12-2025 – To: 14-12-2025 |
| POU Name: | AI in ICAI |
| ICE ID: | 1639630 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Centre of Excellence, ICAI, Kolkata, Rajarhat |
| City: | Kolkata |
| CPE Hrs: | 12 |
| Venue Capacity: | 600 |
| Fees: | 1500.00 + 18% GST (Early Bird Offer: 1200.00) |
| Joint Seminar: | Y |
| If Yes, with whom: | EASTERN INDIA REGIONAL COUNCIL |
| Hosted by: | EIRC with AI in ICAI |
| For Registration & further details, please contact: | 30211104 |
| Payment Link: | https://eirc-icai.org/sl/tuu2784 |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 13-12-2025 | AI for Smarter Tax Audits and Error Detection : | 10:00:00 | 11:00:00 | CA.Umesh Sharma | 1.00 | |
| 13-12-2025 | Using AI to Improve Financial Reporting and Analysis : | 11:00:00 | 12:00:00 | CA. DAYANIWAS SHARMA | 1.00 | |
| 13-12-2025 | AI in Audit and Assurance: From Data Checking to Insights : | 12:00:00 | 13:00:00 | CA. DURGESH PANDEY | 1.00 | |
| 13-12-2025 | Ethical Use of AI in Accounting Practice : | 14:00:00 | 15:00:00 | Soma Banerjee | 1.00 | |
| 13-12-2025 | AI Tools for Day-to-Day Accounting Tasks : | 15:00:00 | 16:00:00 | SAURABH AGARWAL | 1.00 | |
| 13-12-2025 | AI for Detecting Fraud and Irregularities in Business Accounts : | 16:30:00 | 17:30:00 | CA. Nikunj Shah | 1.00 | |
| 13-12-2025 | Lunch | 13:00:00 | 14:00:00 | |||
| 13-12-2025 | Tea | 16:00:00 | 16:30:00 | |||
| Day 2 | ||||||
| 14-12-2025 | AI in Tax Planning and Advisory Services : | 10:00:00 | 11:00:00 | RAMAJAYAM JAYACHANDRAN | 1.00 | |
| 14-12-2025 | AI and Data Security for Chartered Accountants : | 11:00:00 | 12:00:00 | ANUP AUDUMBAR TABE | 1.00 | |
| 14-12-2025 | AI-Powered Risk Management and Internal Controls : | 12:00:00 | 13:00:00 | Sumit Misra | 1.00 | |
| 14-12-2025 | AI and the Future of Audit Firms : | 14:00:00 | 15:00:00 | PRABHAW KUMAR AGARWALLA | 1.00 | |
| 14-12-2025 | Generative AI for Accountants: Drafting Reports and Memos Smarter : | 15:00:00 | 16:00:00 | SUMIT BIHANI | 1.00 | |
| 14-12-2025 | Building Trust in AI-Enabled Accounting Systems : | 16:30:00 | 17:30:00 | CA ANKIT JALAN | 1.00 | |
| 14-12-2025 | Lunch | 13:00:00 | 14:00:00 | |||
| 14-12-2025 | Tea | 16:00:00 | 16:30:00 | |||
