| CPE National Conference on “Swarnim Horizan – Rise Beyond Limits” (OTHERS) | |
| Event ID: | 11642950 |
| Date: | From: 17-12-2025 – To: 18-12-2025 |
| POU Name: | Continuing Professional Education Committee of ICAI |
| ICE ID: | 1642950 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Hotel Madhuram Royale Main Pal Road, Jodhpur – 342008 Rajasthan |
| City: | Jodhpur |
| CPE Hrs: | 12 |
| Venue Capacity: | 800 |
| Fees: | Fee Details:
Till 15th Oct. 2025: Rs. 1200/- Inc. GST |
| Joint Seminar: | Y |
| If Yes, with whom: | JODHPUR BRANCH OF CIRC |
| Hosted by: | Jodhpur Branch CIRC of ICAI |
| For Registration & further details, please contact: | 9319543272, 9414612777, 9929712350, 9460660677, icaijodhpurbranch@yahoo.com |
| Payment Link: | https://zfrmz.in/Qk9AOhrk38e3uUpRNd2R |
| Programme Structure | |
| Inaugural Address: | Chairman, CPEC |
| Valedictory Address: | Vice-Chairman, CPEC |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 17-12-2025 | Income Tax : | 10:00:00 | 11:00:00 | CA Piyush Chajjed | CA. Dhaval Kothari | 1.00 |
| 17-12-2025 | GST : | 11:00:00 | 12:00:00 | CA. Sushil Goyal | 1.00 | |
| 17-12-2025 | Panel Discussion of Audit Quality : | 12:00:00 | 13:30:00 | CA Vishal Doshi | Bhupendra Mantri, CA. Mangesh Indrey | 1.50 |
| 17-12-2025 | Emerging opportunities in CA profession : | 14:30:00 | 16:00:00 | CA. DAYANIWAS SHARMA | CA. Mahipal Ladha | 1.50 |
| 17-12-2025 | Work Life Balance for CA : | 16:00:00 | 17:00:00 | CA Jai Chaira | 1.00 | |
| Day 2 | ||||||
| 18-12-2025 | Income Tax : | 10:00:00 | 11:00:00 | CA.(Dr.) Girish Ahuja | CA. Pankaj Rathi | 1.00 |
| 18-12-2025 | AI : | 11:00:00 | 12:00:00 | Mr.Anand jangid | 1.00 | |
| 18-12-2025 | GST : | 12:00:00 | 13:00:00 | CA. Bimal Jain | 1.00 | |
| 18-12-2025 | MSME : | 14:00:00 | 15:00:00 | CA. G. B. Modi | CA. Rahul Kalani | 1.00 |
| 18-12-2025 | Capital Market : | 15:00:00 | 16:00:00 | CA. Durgesh Kabra | 1.00 | |
| 18-12-2025 | Opportunities in Outsourcing : | 16:00:00 | 17:00:00 | CA. S.N. Harswall | 1.00 | |
