| Candlesticks: A Simple Way to Identify Major Market Moves – Seminar on Capital Market (FINANCE AND CAPITAL MARKET) | |
| Event ID: | 11658779 |
| Date: | From: 30-12-2025 – To: 30-12-2025 |
| POU Name: | Chittorgarh Branch of CIRC of ICAI |
| ICE ID: | 1658779 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | 9,ASHUTOSH NAGAR NEAR UCO BANK CHITTORGARH |
| City: | CHITTORGARH |
| CPE Hrs: | 2 |
| Venue Capacity: | 100 |
| Fees: | 118 RS |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | RUPESH YADAV 9521811400 |
| Payment Link: | chittoricai@hdfcbank |
| Programme Structure | |
| Inaugural Address: | CA PIYUSH AGARWAL CHAIRMAN CHITTORGARH BRANCH |
| Valedictory Address: | CA DIPTI SETHIYA SECRETARY CHITTORGARH BRANCH |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 30-12-2025 | CAPITAL MARKET : | 16:00:00 | 18:00:00 | PRATEEK KOTHARI | PRAKASH MUROTIYA | 2.00 |
