| Seminar on Advance MS Excel (OTHERS) | |
| Event ID: | 11707536 |
| Date: | From: 14-02-2026 – To: 14-02-2026 |
| POU Name: | RAIPUR BRANCH OF CIRC |
| ICE ID: | 1707536 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Bhawan Raipur |
| City: | Raipur |
| CPE Hrs: | 6 |
| Venue Capacity: | 120 |
| Fees: | 500+GST |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | 0771-4030937 |
| Payment Link: | www.icairaipur.org |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 14-02-2026 | Basic Excel Topics Introduction to MS Excel Workbook & Worksheet Rows, Columns & Cells Formatting (Font, Alignment, Borders) Basic Formulas (Sum, Average, Count) AutoFill & Series Page Setup & Printing : | 11:00:00 | 14:00:00 | VISHAL AGRAWAL | CA K.M Deshpande | 3.00 |
| 14-02-2026 | XLOOKUP INDEX + MATCH Advanced IF (Nested IF) Pivot Table (Advanced) Power Query What-if Analysis MIS Report Preparation Dashboard Creation : | 14:30:00 | 17:30:00 | AMRITA VYAS | CA.R.B Doshi | 3.00 |
