| Residential Refresher Course for CAs (OTHERS) | |
| Event ID: | 11736836 |
| Date: | From: 15-05-2026 – To: 17-05-2026 |
| POU Name: | Professional Development Committee |
| ICE ID: | 1736836 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Carmelia Haven Resort, Vandanmedu, Periyar, Kerala 685551 |
| City: | Idukki |
| CPE Hrs: | 12 |
| Venue Capacity: | 70 |
| Fees: | Rs.13500+GST |
| Joint Seminar: | N |
| If Yes, with whom: | ALAPPUZHA BRANCH OF SIRC |
| Hosted by: | CO- host- Ernakulam Branch, SIRC, ICAI under the aegis of Professional Development Committee |
| For Registration & further details, please contact: | 9946771243 |
| Programme Structure | |
| Inaugural Address: | CA.Abhay Chhajed |
| Valedictory Address: | CA.Babu Abraham Kallivayalil |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 15-05-2026 | TDS Provisions under IT Act 2025 and Impact in Tax Assessments– Emerging career avenues for Young Chartered Accountants : | 15:00:00 | 17:00:00 | CA. R Krishnan | 2.00 | |
| 15-05-2026 | Non Resident taxation and FEMA Applicability – Growing opportunities for new CAs in the profession of Chartered Accountancy : | 17:00:00 | 19:00:00 | CA. Abhishek Murali | 2.00 | |
| Day 2 | ||||||
| 16-05-2026 | FY -2025-26 Closure from GST perspective, GST Appellate Tribunal-The Road ahead – New horizons in the Chartered Accountancy profession for young talents : | 09:00:00 | 11:00:00 | CA. Shankara Narayanan V | 2.00 | |
| 16-05-2026 | Estate and Succession Planning and New Opportunities for Chartered Accountants : | 11:00:00 | 13:00:00 | CA Pankaj G Shah | 2.00 | |
| Day 3 | ||||||
| 17-05-2026 | Reporting Under Schedule III and the Company Audit Report and Compliance Provisions Under the Companies Act. – Growing opportunities in the profession of Chartered Accountancy : | 09:00:00 | 11:00:00 | CA. Chinnaswamy Ganesan | 2.00 | |
| 17-05-2026 | Office Automation & Artificial Intelligence and New Avenues for Chartered Accountants : | 11:00:00 | 13:00:00 | CA. Arpit Kabra | 2.00 | |
