| National Conference on Direct tax (DIRECT TAXES) | |
| Event ID: | 11769324 |
| Date: | From: 30-05-2026 – To: 31-05-2026 |
| POU Name: | Direct Taxes Committee |
| ICE ID: | 1769324 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Anand Bhawan, CSIBER College, Kolhapur |
| City: | Kolhapur |
| CPE Hrs: | 12 |
| Venue Capacity: | 800 |
| Fees: | Early Bird Discount for Individual up to 10th May 2026 – Rs. 2596/- (Incl. of GST). Early Bird Discount for Group (Minimum 10 Members) – Rs. 2360/- (Per Member) (Incl. of GST) From 11th May 2026 & Onwards for Individual – Rs. 2950/- (Incl. of GST). |
| Joint Seminar: | Y |
| If Yes, with whom: | KOLHAPUR BRANCH OF WIRC |
| Hosted by: | Kolhapur Branch Jointly with Ichalkaranji, Sangli, Satara and Ratnagiri Branch of WIRC of ICAI |
| For Registration & further details, please contact: | Kolhapur Branch; +91 8010750597 |
| Payment Link: | https://forms.gle/mqEzyrdnz5TqYtFU7 |
| Programme Structure | |
| Inaugural Address: | Vice-President, ICAI |
| Valedictory Address: | Branch Secretary |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 30-05-2026 | Topic: Overview of Income Tax Act, 2025 : | 11:00:00 | 13:00:00 | CA Piyush Chajjed | 2.00 | |
| 30-05-2026 | Transitional Provisions, Basis of Charge – Residence : | 14:00:00 | 16:00:00 | CA NIHAR JAMBUSARIA | 2.00 | |
| 30-05-2026 | Assessment and Re-assessment : | 16:15:00 | 18:15:00 | Adv. Dharan Gandhi | 2.00 | |
| 30-05-2026 | Lunch | 13:00:00 | 14:00:00 | |||
| 30-05-2026 | Tea | 16:00:00 | 16:15:00 | |||
| Day 2 | ||||||
| 31-05-2026 | Heads of Income under New Income Tax Act 2025 (Salary Capital Gain Business/Profession, Other Source) : | 10:00:00 | 12:00:00 | CA Subodh Shah | 2.00 | |
| 31-05-2026 | Nuances of Provisions related to Charitable Trusts / NPO as per Income Tax Act, 2025 : | 12:15:00 | 14:15:00 | CA Kishor Phadke | 2.00 | |
| 31-05-2026 | Appeal, Stay and Revision : | 15:15:00 | 17:15:00 | ADV Devendra Jain | 2.00 | |
| 31-05-2026 | Lunch | 14:15:00 | 14:16:00 | |||
| 31-05-2026 | Tea | 12:15:00 | 15:15:00 | |||
