| Workshop on Income-tax Act, 2025 (DIRECT TAXES) | |
| Event ID: | 11783057 |
| Date: | From: 04-06-2026 – To: 06-06-2026 |
| POU Name: | Direct Taxes Committee |
| ICE ID: | 1783057 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Kurnool Branch Premises, 45-142-A-7-8-1, Road No.4, Above Karur Vysya Bank, Venkata Ramana Colony, Kurnool. |
| City: | KURNOOL |
| CPE Hrs: | 18 |
| Venue Capacity: | 100 |
| Fees: | Delegate Fee with GST : For Members & Non Members – Rs.2,360/- |
| Joint Seminar: | Y |
| If Yes, with whom: | Kurnool Branch of SIRC of ICAI |
| Hosted by: | Kurnool Branch of SIRC of ICAI |
| For Registration & further details, please contact: | K ASHOK KUMAR, 9030500709/9533895950 |
| Payment Link: | kurno90305@barodampay |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 04-06-2026 | Preliminary, Basis of Charge, Residential Status : | 10:30:00 | 11:30:00 | CA. Cotha S Srinivas | 1.00 | |
| 04-06-2026 | Income from Salary & Income from House Property, Income from Other Sources, Penalties and Prosecution : | 11:45:00 | 13:15:00 | KAUSHIK RAJ K | 1.50 | |
| 04-06-2026 | Income from Business and Profession : | 14:15:00 | 16:15:00 | CA. Cotha S Srinivas | 2.00 | |
| 04-06-2026 | Question & Answer Session : | 16:30:00 | 18:00:00 | SURENDRA REDDY G | 1.50 | |
| Day 2 | ||||||
| 05-06-2026 | Clubbing, Aggregation of Income, Set Off & Carry Forward of Losses : | 10:00:00 | 11:30:00 | KAUSHIK RAJ K | 1.50 | |
| 05-06-2026 | Question & Answer Session : | 11:30:00 | 13:00:00 | SURENDRA REDDY G | 1.50 | |
| 05-06-2026 | Income from Capital Gain : | 14:00:00 | 15:30:00 | CA Suresh T.G. | 1.50 | |
| 05-06-2026 | Question & Answer Session : | 15:30:00 | 17:00:00 | RACHAMADUGU VEERA SHANMUKESH | 1.50 | |
| Day 3 | ||||||
| 06-06-2026 | TDS, TCS Advance Tax, Collection and Recovery, Interest, Fee : | 10:00:00 | 11:30:00 | CA Suresh T.G. | 1.50 | |
| 06-06-2026 | Trusts & Assessments : | 11:30:00 | 13:00:00 | SUDHAKAR V | 1.50 | |
| 06-06-2026 | Trusts & Assessments : | 14:00:00 | 15:30:00 | SUDHAKAR V | 1.50 | |
| 06-06-2026 | Question & Answer Session : | 15:30:00 | 17:00:00 | RACHAMADUGU VEERA SHANMUKESH | 1.50 | |
