| ANALYSIS OF ICDS (DIRECT TAXES) | |
| Event ID: | 10034978 | 
| Date: | From: 02-07-2016 – To: 02-07-2016 | 
| POU Name: | Mulund CA CPE Study Circle of WIRC of ICAI | 
| Event Venue: | MAHARASHTRA SEVA SANGH HALL, 1ST FLOOR, J.N. ROAD, ABOVE APNA BAZAR, MULUND (WEST), MUMBAI-400080 | 
| City: | MUMBAI | 
| CPE Hrs: | 5 | 
| Venue Capacity: | 300 | 
| Fees: | |
| Joint Seminar: | N | 
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | CA. DHAVAL THAKKER, 9819848453 | 
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs | 
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 02-07-2016 | Accounting vis-à-vis Taxation : | 15:30:00 | 18:00:00 | CA. Devendra Jain | 2.50 | |
| 02-07-2016 | Accounting vis-à-vis Taxation : | 18:00:00 | 20:30:00 | CA Bhadresh Doshi | 2.50 | |
