| 6 Days Workshop on GST Dispute Mechanism (Strategies & Advocacy) (INDIRECT TAXES) | |
| Event ID: | 11550426 |
| Date: | From: 07-11-2025 – To: 22-11-2025 |
| POU Name: | GST & Indirect Taxes Committee |
| ICE ID: | 1550426 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Bhawan, 122, Mahatma Gandhi Road, Nungambakkam, Chennai – 600 034. |
| City: | Chennai |
| CPE Hrs: | 30 |
| Venue Capacity: | 100 |
| Fees: | Rs. 10,000/- +18% GST |
| Joint Seminar: | Y |
| If Yes, with whom: | SOUTHERN INDIA REGIONAL COUNCIL |
| Hosted by: | SIRC of ICAI |
| For Registration & further details, please contact: | 9176788804, sirc@icai.in |
| Payment Link: | https://sirc-icai.org/fp.php |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 07-11-2025 | Role of Chartered Accountants in GST Litigation : | 10:00:00 | 11:30:00 | CA. RAHUL JAIN S | 1.50 | |
| 07-11-2025 | Origin of Litigation – Process of enquiry leading up to ‘findings’ based on internal instructions, DGARM reports, EIU reports, data analytics and EWB data : | 11:45:00 | 13:15:00 | CA. RAHUL JAIN S | 1.50 | |
| 07-11-2025 | Different aspects of Summons and investigation relevant to know : | 14:15:00 | 15:45:00 | CA Aravind Thangam P | 1.50 | |
| 07-11-2025 | Drafting replies in pre-notice proceedings (case study approach with common errors and implication of different types of approach to drafting) : | 16:00:00 | 17:30:00 | CA Aravind Thangam P | 1.50 | |
| 07-11-2025 | Lunch | 13:15:00 | 14:15:00 | |||
| 07-11-2025 | Tea | 11:30:00 | 11:45:00 | |||
| Day 2 | ||||||
| 08-11-2025 | Understanding of show cause notice and approach towards it : | 10:00:00 | 11:30:00 | SRINIVASAN V | 1.50 | |
| 08-11-2025 | Limits to powers of Adjudicating Authority : | 11:45:00 | 13:15:00 | SRINIVASAN V | 1.50 | |
| 08-11-2025 | Drafting replies in post-notice proceedings (case study approach with common errors and implication of different types of approach to drafting : | 14:15:00 | 15:45:00 | CA. Ganesh Prabhu | 1.50 | |
| 08-11-2025 | Case studies in show cause notice : | 16:00:00 | 17:30:00 | CA. Ganesh Prabhu | 1.50 | |
| 08-11-2025 | Lunch | 13:15:00 | 14:15:00 | |||
| 08-11-2025 | Tea | 11:30:00 | 11:45:00 | |||
| Day 3 | ||||||
| Day 4 | ||||||
| Day 5 | ||||||
| Day 6 | ||||||
| Day 7 | ||||||
| Day 8 | ||||||
| 14-11-2025 | Representation in adjudication proceedings : | 10:00:00 | 11:30:00 | CA. Upender Gupta | 1.50 | |
| 14-11-2025 | Study and approach to Adjudication orders : | 11:45:00 | 13:15:00 | CA. Upender Gupta | 1.50 | |
| 14-11-2025 | Case Studies on different types of Adjudication Orders : | 14:15:00 | 15:45:00 | Adv. Sahana | 1.50 | |
| 14-11-2025 | Preparation for First Appeal : | 16:00:00 | 17:30:00 | Adv. Sahana | 1.50 | |
| 14-11-2025 | Lunch | 13:15:00 | 14:15:00 | |||
| 14-11-2025 | Tea | 11:30:00 | 11:45:00 | |||
| Day 9 | ||||||
| 15-11-2025 | Limits to powers of Appellate Authority : | 10:00:00 | 11:30:00 | CA. Shankara Narayanan V | 1.50 | |
| 15-11-2025 | Drafting First Appeal (case study approach with common errors and implication of different types of approach to drafting) : | 11:45:00 | 13:15:00 | CA. Shankara Narayanan V | 1.50 | |
| 15-11-2025 | Representation before First Appellate Authority : | 14:15:00 | 15:45:00 | CA (Dr.) Gaurav Gupta | 1.50 | |
| 15-11-2025 | Study and approach to Appellate orders : | 16:00:00 | 17:30:00 | CA (Dr.) Gaurav Gupta | 1.50 | |
| 15-11-2025 | Lunch | 13:15:00 | 14:15:00 | |||
| 15-11-2025 | Tea | 11:30:00 | 11:45:00 | |||
| Day 10 | ||||||
| Day 11 | ||||||
| Day 12 | ||||||
| Day 13 | ||||||
| Day 14 | ||||||
| Day 15 | ||||||
| Day 16 | ||||||
| 22-11-2025 | Revision proceedings (case study approach with common errors and implication of different types of approach to drafting) : | 10:00:00 | 11:30:00 | CA Sushil Kumar Goyal | 1.50 | |
| 22-11-2025 | • Drafting appeals to GSTAT (case study approach with common errors and implication of different types of approach to drafting) • Representation before GSTAT : | 11:45:00 | 13:15:00 | CA. A SAI PRASAD | 1.50 | |
| 22-11-2025 | Mock Tribunal – Video with explanation by faculty and Concluding session : | 14:15:00 | 15:45:00 | CA. Jatin Christopher | 1.50 | |
| 22-11-2025 | Mock Appeal Presentation (First Appeal) and Mock Tribunal Presentation : | 16:00:00 | 17:30:00 | CA T R Srinivasan | 1.50 | |
| 22-11-2025 | Lunch | 13:15:00 | 14:15:00 | |||
| 22-11-2025 | Tea | 11:30:00 | 11:45:00 | |||
