| CPE Conference-Vaagai-25 on AI Tools for CAs, GST on Real Estate and Aggregation of CA Firms (OTHERS) | |
| Event ID: | 11662864 |
| Date: | From: 13-12-2025 – To: 13-12-2025 |
| POU Name: | SALEM BRANCH OF SIRC |
| ICE ID: | 1662864 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Radisson Hotel, Ball Room No.1 157/3-A, Bangalore Highway, Mamangam, Salem, Tamil Nadu 636302 |
| City: | SALEM |
| CPE Hrs: | 6 |
| Venue Capacity: | 500 |
| Fees: | 1500/- |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | 9443504083 |
| Programme Structure | |
| Inaugural Address: | CA R.M.VEERAPPAN |
| Valedictory Address: | CA A.S.GOWRI |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 13-12-2025 | Compliance and Reporting Requirements of Companies : | 10:00:00 | 11:30:00 | CHINNASAMY GANESAN | 1.50 | |
| 13-12-2025 | Indian Big 4 Aggregation of CA Firms : | 11:45:00 | 13:45:00 | SURVAJITH S KRISHNAN | 2.00 | |
| 13-12-2025 | GST on Real Estate-A Complete Analysis : | 14:30:00 | 15:30:00 | CA. Prasanna Krishnan V. | 1.00 | |
| 13-12-2025 | AI Tools for CAs : | 15:45:00 | 17:15:00 | RAMAJAYAM JAYACHANDRAN | 1.50 | |
| 13-12-2025 | Lunch | 13:15:00 | 14:00:00 | |||
