| 3rd Batch of Refresher Course on Standards on Auditing (SAs) (ACCOUNTING AND AUDITING) | |
| Event ID: | 11668314 |
| Date: | From: 16-12-2025 – To: 24-12-2025 |
| POU Name: | Auditing and Assurance Standards Board |
| ICE ID: | 1668314 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | https://icai-org.zoom.us/j/88425191253 |
| City: | https://icai-org.zoom.us/j/88425191253 |
| CPE Hrs: | 24 |
| Venue Capacity: | |
| Fees: | RS. 2950/- (incl. GST) |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | https://learning.icai.org/committee/aasb/standard-audit/batch3/ |
| Webcast Link: | https://icai-org.zoom.us/j/88425191253 |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 16-12-2025 | SA 200 : | 15:00:00 | 16:00:00 | SRIPRIYA K | 1.00 | |
| 16-12-2025 | SA 210 : | 16:00:00 | 17:00:00 | ROSHAN KUMAR BAJAJ | 1.00 | |
| 16-12-2025 | SA 220, SA 230 : | 17:00:00 | 18:00:00 | PRATIMA NARANG | 1.00 | |
| Day 2 | ||||||
| 17-12-2025 | SA 240, SA 250 : | 15:00:00 | 16:30:00 | SURVAJITH S KRISHNAN | 1.50 | |
| 17-12-2025 | SA 260, SA 265, SA 299 : | 16:30:00 | 18:00:00 | KAMAL MOUR | 1.50 | |
| Day 3 | ||||||
| 18-12-2025 | SA 315, SA 330 : | 15:00:00 | 16:30:00 | CA. Bhavani Balasubramanian | 1.50 | |
| 18-12-2025 | SA 300, SA 320 : | 16:30:00 | 18:00:00 | JOMON K GEORGE | 1.50 | |
| Day 4 | ||||||
| 19-12-2025 | SA 402, SA 450 : | 15:00:00 | 16:30:00 | NILANJAN PAUL | 1.50 | |
| 19-12-2025 | SA 500, SA 501, SA 505 : | 16:30:00 | 18:00:00 | CA Mohit Bhuteria | 1.50 | |
| Day 5 | ||||||
| 20-12-2025 | SA 510, SA 520 : | 15:00:00 | 16:30:00 | JAIN PRANAV | 1.50 | |
| 20-12-2025 | SA 530, SA 540 : | 16:30:00 | 18:00:00 | DHANANJAY JAYANT GOKHALE | 1.50 | |
| Day 7 | ||||||
| 22-12-2025 | SA 550, SA 560 : | 15:00:00 | 16:30:00 | CA KAMAL GARG | 1.50 | |
| 22-12-2025 | SA 570, SA 580 : | 16:30:00 | 18:00:00 | VIVEK AGARWAL | 1.50 | |
| Day 8 | ||||||
| 23-12-2025 | SA 600, SA 610, SA 620 : | 15:00:00 | 16:30:00 | BALAJI R S | 1.50 | |
| 23-12-2025 | SA 700, SA 701 : | 16:30:00 | 18:00:00 | PADMASHREE VINOD CRASTO | 1.50 | |
| Day 9 | ||||||
| 24-12-2025 | SA 705, SA 706 : | 15:00:00 | 16:30:00 | SONIKA BURMAN | 1.50 | |
| 24-12-2025 | SA 710, SA 720 : | 16:30:00 | 18:00:00 | BISWORANJAN SUTAR | 1.50 | |
