| 6th Batch of Refresher Course on Standards on Auditing (ACCOUNTING AND AUDITING) | |
| Event ID: | 11701329 |
| Date: | From: 03-02-2026 – To: 11-02-2026 |
| POU Name: | Auditing and Assurance Standards Board |
| ICE ID: | 1701329 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Virtual |
| City: | Virtual |
| CPE Hrs: | 24 |
| Venue Capacity: | |
| Fees: | RS. 2950/- (incl. GST) |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | https://learning.icai.org/committee/aasb/standard-audit/batch6/ |
| Webcast Link: | Virtual |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 03-02-2026 | SA 200, SA 210, SA 220 : | 15:00:00 | 16:30:00 | SRIPRIYA K | 1.50 | |
| 03-02-2026 | SA 230, SA 240 : | 16:30:00 | 18:00:00 | GAUTHAMI V | 1.50 | |
| Day 2 | ||||||
| 04-02-2026 | SA 250, SA 260, SA 265, SA 299 : | 15:00:00 | 16:30:00 | PRATIMA NARANG | 1.50 | |
| 04-02-2026 | SA 315, SA 330 : | 16:30:00 | 18:00:00 | CA. Bhavani Balasubramanian | 1.50 | |
| Day 3 | ||||||
| 05-02-2026 | SA 300, SA 320, SA 402 : | 15:00:00 | 16:30:00 | JOMON K GEORGE | 1.50 | |
| 05-02-2026 | SA 450, SA 500, SA 501 : | 16:30:00 | 18:00:00 | CA KAMAL GARG | 1.50 | |
| Day 4 | ||||||
| 06-02-2026 | SA 505, SA 510, SA 520 : | 15:00:00 | 16:30:00 | SONIKA BURMAN | 1.50 | |
| 06-02-2026 | SA 530, SA 540 : | 16:30:00 | 18:00:00 | VIVEK AGARWAL | 1.50 | |
| Day 5 | ||||||
| 07-02-2026 | SA 550, SA 560 : | 15:00:00 | 16:30:00 | NACHIAPPAN SP | 1.50 | |
| 07-02-2026 | SA 570, SA 580 : | 16:30:00 | 18:00:00 | NILANJAN PAUL | 1.50 | |
| Day 7 | ||||||
| 09-02-2026 | SA 600, SA 610, SA 620 : | 15:00:00 | 16:30:00 | BALAJI R S | 1.50 | |
| 09-02-2026 | SA 700, SA 701 : | 16:30:00 | 18:00:00 | JAIN PRANAV | 1.50 | |
| Day 8 | ||||||
| 10-02-2026 | SA 705, SA 706 : | 15:00:00 | 16:30:00 | KAMAL MOUR | 1.50 | |
| 10-02-2026 | SA 710, SA 720 : | 16:30:00 | 18:00:00 | CA KAMAL GARG | 1.50 | |
| Day 9 | ||||||
| 11-02-2026 | AI in SA : | 15:00:00 | 18:00:00 | SURVAJITH S KRISHNAN | 3.00 | |
