| Seminar on Accounting and Auditing with the help of Tally Software (ACCOUNTING AND AUDITING) | |
| Event ID: | 11707552 |
| Date: | From: 14-02-2026 – To: 14-02-2026 |
| POU Name: | Kopargaon CPE Study Chapter of WIRC of ICAI |
| ICE ID: | 1707552 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | HOTEL PAM PARADISE , YEOLA ROAD ,KOPARGAON DIST-AHILYANAGAR |
| City: | KOPARGAON |
| CPE Hrs: | 6 |
| Venue Capacity: | 50 |
| Fees: | RS.750/- PER MEMBER |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | CA.DATTATRAYA B,KHEMNAR 9822818088 |
| Programme Structure | |
| Inaugural Address: | CA SWAPNIL BHANDARI |
| Valedictory Address: | CA A.A. PIMPALWADKAR |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 14-02-2026 | TALLY ACCUNTING FOR GST AND GST RETURNS PREPARATION : | 10:00:00 | 11:30:00 | VISHAL PATHAK | CA.SUHAS KULKARNI | 1.50 |
| 14-02-2026 | TAX AUDIT WITH HELP OF TALLY SOFTWARE : | 11:30:00 | 13:00:00 | VISHAL PATHAK | CA.AJAY SOMANI | 1.50 |
| 14-02-2026 | USE OF VARIOUS WORDS FORMATS FOR AUDIT AND ACCOUNTING : | 14:30:00 | 16:00:00 | SHRIKANT JOSHI | CA.PRASHANT SHARMA | 1.50 |
| 14-02-2026 | USE OF VARIOUS EXCEL FORMATS IN AUDIT AND ACCOUNTING : | 16:00:00 | 17:30:00 | SHRIKANT JOSHI | CA.SANJAY PAGARE | 1.50 |
| 14-02-2026 | Lunch | 13:00:00 | 14:30:00 | |||
| 14-02-2026 | Tea | 09:30:00 | 10:00:00 | |||
