| Four Days Workshop on Audit Boot camp (ACCOUNTING AND AUDITING) | |
| Event ID: | 11716410 |
| Date: | From: 17-03-2026 – To: 20-03-2026 |
| POU Name: | Centre for Audit Quality Committee |
| ICE ID: | 1716410 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Centre of Excellence, Kolkata, |
| City: | kolkata |
| CPE Hrs: | 24 |
| Venue Capacity: | 100 |
| Fees: | Early Bird Rs. 2500 + 18% GST ( Till 15th March ) Regular – Rs.3000 +18% GST |
| Joint Seminar: | Y |
| If Yes, with whom: | EASTERN INDIA REGIONAL COUNCIL |
| Hosted by: | EIRC |
| For Registration & further details, please contact: | Shri Amit Paul & 9674073910 |
| Payment Link: | https://eirc-icai.org/event/norms-of-working-papers-audit-boot-camp-learn-i-execute-i-assess#:~:text=17%0AMAR-,Norms%20of%20Working%20Papers%2D%20AUDIT%20BOOT%20CAMP%20(learn%20I%20execute%20I%20assess),- |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 17-03-2026 | Audit quality aspects relating to pre-engagement acceptance, independence, and confidentiality compliance : | 10:30:00 | 11:30:00 | CA Abhijit Bandhopadyay | 1.00 | |
| 17-03-2026 | Engagement planning, audit strategy, and risk and materiality assessment, as key Audit quality aspects relating to engagement : | 11:30:00 | 13:30:00 | BISWORANJAN SUTAR | 2.00 | |
| 17-03-2026 | Materiality determination, risk and fraud assessment, analytical review, and planned audit procedures forming key audit quality aspects of the engagement : | 14:15:00 | 15:15:00 | CA Abhijit Bandhopadyay | 1.00 | |
| 17-03-2026 | Identification of significant laws and regulations, financial statement review, and communication of audit requirements as critical elements supporting audit quality : | 15:15:00 | 16:15:00 | AMITESH AGARWAL | 1.00 | |
| 17-03-2026 | Evaluation of key processes and general IT controls, including IFC aspects, as integral elements supporting audit quality : | 16:15:00 | 17:15:00 | ROSHAN KUMAR BAJAJ | 1.00 | |
| 17-03-2026 | Lunch | 13:30:00 | 14:15:00 | |||
| Day 2 | ||||||
| 18-03-2026 | Sampling documentation and overall walkthrough with linkage to financial statements and workpapers contributing to audit quality of the engagement & External confirmation procedures, including documentation of templates, sample emails, and supporting documents, as a key contributor to audit quality : | 10:30:00 | 11:30:00 | NILANJAN PAUL | 1.00 | |
| 18-03-2026 | Audit procedures relating to revenue, inventory, and property, plant & equipment as integral to maintaining audit quality. : | 11:30:00 | 13:30:00 | VIVEK AGARWAL | 2.00 | |
| 18-03-2026 | Audit procedures relating to cash and bank balances, employee benefits, loans and borrowings, and expenses as key audit quality aspects of the engagement : | 14:15:00 | 16:15:00 | ROSHAN KUMAR BAJAJ | 2.00 | |
| 18-03-2026 | Confirmation response evaluation, alternate procedures , related party transaction review, and other relevant matters as integral aspects ensuring the quality of the audit engagement : | 16:15:00 | 17:15:00 | NILANJAN PAUL | 1.00 | |
| 18-03-2026 | Lunch | 13:30:00 | 14:15:00 | |||
| Day 3 | ||||||
| 19-03-2026 | Review of contingent liabilities, internal auditors’ work, going concern assessment, and subsequent events to support overall audit quality of the engagement & Audit quality aspects relating to journal entry testing, other relevant audit matters, and overall recap of key discussions : | 10:00:00 | 12:00:00 | ACHAL JAIN | 2.00 | |
| 19-03-2026 | Internal Control over Financial Reporting (ICFR) control aspects, linked with key areas such as PPE, revenue, and inventory, as important elements supporting audit quality : | 12:00:00 | 13:00:00 | NILANJAN PAUL | 1.00 | |
| 19-03-2026 | Accounting policy review, CARO and Schedule III compliance, forming important audit quality aspects of the engagement. : | 13:45:00 | 16:45:00 | CA. MOHIT BHUTERIA | 3.00 | |
| 19-03-2026 | Lunch | 13:00:00 | 13:45:00 | |||
| Day 4 | ||||||
| 20-03-2026 | Audit issues and closure, misstatement evaluation, and financial analysis supporting audit quality, along with communication with TCWG : | 10:00:00 | 11:00:00 | ACHAL JAIN | 1.00 | |
| 20-03-2026 | Engagement quality control review, audit reporting, and engagement closure forming key steps to ensure audit quality : | 11:00:00 | 14:00:00 | CA VIVEK NEWATIA | 3.00 | |
| 20-03-2026 | Review of working papers documentation on a peer-to-peer basis among delegates to enhance audit quality : | 14:45:00 | 15:45:00 | AMITESH AGARWAL | 1.00 | |
| 20-03-2026 | Hands-on demonstration of Auditor Desk software to support audit quality in documentation and review processes : | 15:45:00 | 16:45:00 | AMITESH AGARWAL | 1.00 | |
| 20-03-2026 | Lunch | 14:00:00 | 14:45:00 | |||
