| AI Innovation Summit 2026 (Artificial intelligence) | |
| Event ID: | 11725541 |
| Date: | From: 26-06-2026 – To: 27-06-2026 |
| POU Name: | AI Committee |
| ICE ID: | 1725541 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Bharat Mandapam, Pragati Maidan, New Delhi, Delhi – 110001, India. |
| City: | New Delhi |
| CPE Hrs: | 12 |
| Venue Capacity: | 3500 |
| Fees: | members – 3500 + GST Non – Members – 5000 + GST |
| Joint Seminar: | Y |
| If Yes, with whom: | NORTHERN INDIA REGIONAL COUNCIL |
| Hosted by: | Northern India Regional Council with AI Committee in ICAI |
| For Registration & further details, please contact: | Name – Vishnu Kumar Garg, Contact – 9910568125 |
| Payment Link: | https://ai.icai.org/ais2026/ |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 26-06-2026 | Reimagining the CA Profession: AI Strategy, Productivity Transformation & ICAI’s Vision for the Future : | 10:00:00 | 11:00:00 | CA.Umesh Sharma | 1.00 | |
| 26-06-2026 | AI-Powered Auditing & Continuous Assurance: From Risk Intelligence to Real-Time Reporting : | 11:00:00 | 12:00:00 | CA Charanjot Singh Nanda | 1.00 | |
| 26-06-2026 | GenAI, Agentic AI & Autonomous Workflows: Designing the Next-Generation CA Firm : | 12:00:00 | 13:00:00 | CA. Prasanna Krishnan V. | 1.00 | |
| 26-06-2026 | AI in Taxation Ecosystem: GST Automation, Tax Audits & Litigation Intelligence : | 13:00:00 | 14:00:00 | CA. Mangesh Kinare | 1.00 | |
| 26-06-2026 | AI for CFO Excellence: Forecasting, Scenario Modelling & Decision Intelligence Systems : | 14:30:00 | 15:30:00 | Ankush Sabharwal | 1.00 | |
| 26-06-2026 | AI + Accounting Systems: Integrating Tally, ERP & No-Code AI Tools into Practice : | 16:00:00 | 17:00:00 | Jigar Halani | 1.00 | |
| 26-06-2026 | Lunch | 14:00:00 | 14:30:00 | |||
| 26-06-2026 | Tea | 15:30:00 | 16:00:00 | |||
| Day 2 | ||||||
| 27-06-2026 | Panel Discussion – AI in Finance & Advisory: Transforming Wealth Management, Credit Risk & Financial Services Ecosystems : | 10:00:00 | 11:00:00 | Adv. Pawan Duggal | 1.00 | |
| 27-06-2026 | Future of Chartered Accountancy in the Age of AI: Skills, Human-AI Collaboration & Emerging Technologies : | 11:00:00 | 12:00:00 | Nandagopal Rajan | 1.00 | |
| 27-06-2026 | AI in Fraud Analytics & Forensic Audits: Pattern Recognition, Risk Scoring & Cyber Integration : | 12:00:00 | 13:00:00 | Pragya Mishra | 1.00 | |
| 27-06-2026 | Applying AI tools in financial reporting and audits—showcasing global case studies : | 13:00:00 | 14:00:00 | Tejas Goenka | 1.00 | |
| 27-06-2026 | Advanced Financial Analytics with AI: Real-Time Monitoring, Ratio Intelligence & Predictive Insights : | 14:30:00 | 15:30:00 | Maya Sherman | 1.00 | |
| 27-06-2026 | Responsible AI & Governance: Ethics, Bias, Compliance and Global Regulatory Landscape : | 16:00:00 | 17:00:00 | Dr. Preet Deep Singh | 1.00 | |
| 27-06-2026 | Lunch | 14:00:00 | 14:30:00 | |||
| 27-06-2026 | Tea | 15:30:00 | 16:00:00 | |||
