| Seminar on Issues, Judicial Trends and New Income Tax Act 2025 and Rules 2026 (DIRECT TAXES) | |
| Event ID: | 11740910 |
| Date: | From: 25-04-2026 – To: 26-04-2026 |
| POU Name: | Pimpri Chinchwad Branch of WIRC of ICAI |
| ICE ID: | 1740910 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Bhawan, Pimpri-Chinchwad Branch (WIRC)
Plot No. 17/8 A, at Nigdi, Dattanagar, Near Bhakti Shakti chowk, Sidhivinayaknagari, Behind Indian Oil Petrol Pump, Pune 411044. |
| City: | Pune |
| CPE Hrs: | 12 |
| Venue Capacity: | 150 |
| Fees: | Member- 1500+GST, Non Member- 1700+GST On Spot – Member- 1700+GST, Non Member- 1800+GST |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | Ms.Pratimaa -9503111836 |
| Payment Link: | https://forms.easebuzz.in/register/PimpriQD9c6/26April |
| Programme Structure | |
| Inaugural Address: | CA Mahavir Kothari- Chairman |
| Valedictory Address: | CA Sarika Chordiya- Secretary |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 25-04-2026 | Capital Gains : | 10:00:00 | 11:30:00 | CA.Prasad Bhandari | CA Mahavir Kothari- Chairman | 1.50 |
| 25-04-2026 | Assessments & Appeals : | 11:45:00 | 13:15:00 | CA Vardhaman Jain | CA Mahavir Kothari- Chairman | 1.50 |
| 25-04-2026 | Key changes in sec. 68,69A,69B, 69C of old IT Act 1961 and relevant int. and penalties : | 14:15:00 | 15:45:00 | CA Pramod Shingte | CA Sarika Chordiya- Secretary | 1.50 |
| 25-04-2026 | Penalties : | 16:00:00 | 17:30:00 | BHUVANESH VINOD KANKANI | CA Sarika Chordiya- Secretary | 1.50 |
| 25-04-2026 | Lunch | 13:15:00 | 14:15:00 | |||
| 25-04-2026 | Tea | 11:30:00 | 11:45:00 | |||
| Day 2 | ||||||
| 26-04-2026 | Profits and Gains of Business or Profession : | 10:00:00 | 11:30:00 | KSHIRSAGAR MILIND GANESH | CA Mahavir Kothari- Chairman | 1.50 |
| 26-04-2026 | TDS & TCS : | 11:45:00 | 13:15:00 | CA SHARAD SHAH | CA Mahavir Kothari- Chairman | 1.50 |
| 26-04-2026 | Taxation of Trusts : | 14:15:00 | 15:45:00 | CA Kishor Phadke | CA Sarika Chordiya- Secretary | 1.50 |
| 26-04-2026 | Search & Survey : | 16:00:00 | 17:30:00 | Muttha Nikhil | CA Sarika Chordiya- Secretary | 1.50 |
| 26-04-2026 | Lunch | 13:15:00 | 14:15:00 | |||
| 26-04-2026 | Tea | 11:30:00 | 11:45:00 | |||
