| 1st National Conference on Capital Market (FINANCE AND CAPITAL MARKET) | |
| Event ID: | 11784753 |
| Date: | From: 06-06-2026 – To: 07-06-2026 |
| POU Name: | Financial Markets and Investors’ Awareness Committee |
| ICE ID: | 1784753 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Avadh Utopia, Tukwada, Vapi |
| City: | VAPI |
| CPE Hrs: | 12 |
| Venue Capacity: | 500 |
| Fees: | Members non-residential- 3000/- +GST Members Residential – 7500/- +GST |
| Joint Seminar: | Y |
| If Yes, with whom: | Vapi Branch of WIRC of ICAI |
| Hosted by: | Vapi Branch of WIRC of ICAI |
| For Registration & further details, please contact: | Malini Kawa- 8238228282, CA Deepika Gutgutia – 7575803444 |
| Payment Link: | MSVAPIBRANCHOFWIRCOFICAI.eazypay@icici |
| Programme Structure | |
| Inaugural Address: | CA. Deepika Gutgutia |
| Valedictory Address: | CA. Dhaval Bhanushali |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 06-06-2026 | Entrepreneur and Fund Manager : | 10:00:00 | 11:30:00 | CA. Pankaj Tibrewal | 1.50 | |
| 06-06-2026 | Seizing micro,macro,mauko, opportunities in the market : | 11:30:00 | 13:00:00 | MR PRAKASH DIWAN | 1.50 | |
| 06-06-2026 | Trading with Breakout and Continuation Gaps, Mitesh Thacker : | 13:45:00 | 15:15:00 | Mr. Mitesh Thakkar | 1.50 | |
| 06-06-2026 | What next for the Indian equity market, Record rupee depreciation high crude oil price geopolitical tension : | 15:30:00 | 17:00:00 | Deven Choksey | 1.50 | |
| Day 2 | ||||||
| 07-06-2026 | How to Become a Successful Trader : | 10:00:00 | 11:30:00 | Mr. Jitendra Khandol | 1.50 | |
| 07-06-2026 | Finding Multibagger Stocks with Momentum Trading : | 11:30:00 | 13:00:00 | ASHISH NIRMAL BAHETY | 1.50 | |
| 07-06-2026 | Geopolitical Situation and Inter –Market Studies-Key ABb Trump Se Dar Nahi Lagta? : | 13:45:00 | 15:15:00 | Chandan Taparia | 1.50 | |
| 07-06-2026 | Panel Discussion : | 15:30:00 | 17:00:00 | CA. Asit Mehta | 1.50 | |
