| Workshop on Tech-Enabled Accounting Automation using Software, Al Tools & Data Analysis (INFORMATION TECHNOLOGY) | |
| Event ID: | 11788345 |
| Date: | From: 06-06-2026 – To: 06-06-2026 |
| POU Name: | WESTERN INDIA REGIONAL COUNCIL |
| ICE ID: | 1788345 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Room No. 304, 3rd Floor, ICAI Tower, BKC, Mumbai |
| City: | Mumbai |
| CPE Hrs: | 6 |
| Venue Capacity: | 70 |
| Fees: | 708 |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | 02233671417 |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 06-06-2026 | Statutory Compliances in Tally Prime GST Returns & Reconciliation TDS Implementation & Compliance : | 10:00:00 | 11:30:00 | CA Punit Mehta | 1.50 | |
| 06-06-2026 | MIS Reporting & Business Analytics in Tally Prime Interactive Dashboards Advanced MIS Reports Budgeting & Variance Analysis Cash Flow & Profitability Analysis Receivable / Payable Monitoring Data Visualization & Decision Support : | 11:45:00 | 13:15:00 | RAJESH LAXMINIWAS BALDUWA | 1.50 | |
| 06-06-2026 | Accelerate – Automate – Amplify your Practice with AI : | 14:15:00 | 15:45:00 | Ankit Virani | 1.50 | |
| 06-06-2026 | Automation in Tally Prime Auto Bank Reconciliation Excel Template Creation for Data Entry Automation Digital Audit & Data Analytics : | 16:00:00 | 17:30:00 | CA. Vandana Dodhia | 1.50 | |
