| Two Days Workshop on STARTUP (OTHERS) | |
| Event ID: | 11789437 |
| Date: | From: 12-06-2026 – To: 13-06-2026 |
| POU Name: | NORTHERN INDIA REGIONAL COUNCIL |
| ICE ID: | 1789437 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | Foundation for Innovation and Technology Transfer (FITT), IIT Delhi, Hauz Khas, New Delhi |
| City: | New Delhi |
| CPE Hrs: | 12 |
| Venue Capacity: | 100 |
| Fees: | First Come first Serve basis (Limited Seat) •Rs. 1,850/- plus GST for two days •Rs. 1,150/- plus GST for single day (any) |
| Joint Seminar: | N |
| If Yes, with whom: | |
| Hosted by: | |
| For Registration & further details, please contact: | Registration & Payment Link: https://nirc.icai.org/nirc-payment/reviewed/get_payment_details_all |
| Payment Link: | https://nirc.icai.org/nirc-payment/reviewed/get_payment_details_all |
| Programme Structure | |
| Inaugural Address: | CA. Navya Malhotra, Chairman, NIRC of ICAI |
| Valedictory Address: | CA. Nitish Kumar Chugh, NICASA Member |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 12-06-2026 | Startup-Formation and Economics : | 10:00:00 | 11:30:00 | DEVAN GUPTA | 1.50 | |
| 12-06-2026 | Structuring Investment Instruments : | 11:30:00 | 13:00:00 | CHANDER SAWHNEY | 1.50 | |
| 12-06-2026 | Startup-Taxation & Regulatory Aspects : | 14:00:00 | 15:00:00 | CA SOMIL AGGARWAL | 1.00 | |
| 12-06-2026 | Startup-Employee Stock Option Plans : | 15:00:00 | 16:00:00 | GANDHARV JAIN | 1.00 | |
| 12-06-2026 | Startup-Valuations & Raising Funds : | 16:00:00 | 17:00:00 | AMRISH GARG | CA. Abhishek Gupta | 1.00 |
| Day 2 | ||||||
| 13-06-2026 | Exit Strategies : | 10:00:00 | 11:30:00 | Aanchal Mahani | 1.50 | |
| 13-06-2026 | Case Study-1: Understanding Real Time Issues faced by Startups : | 11:30:00 | 13:00:00 | Raghav Bansal | 1.50 | |
| 13-06-2026 | Case Study-2: Understanding Real Time Issues faced by Startups : | 14:00:00 | 15:30:00 | NITIN AGGARWAL | 1.50 | |
| 13-06-2026 | CA- Strategic Advisors & Wealth Managers : | 15:30:00 | 17:00:00 | GUPTA SANDEEP | 1.50 | |
